Abstract
This paper briefly describes the Historytelling project, a cooperative interactive website for older adults to share life experiences. It focuses on the evaluation (N=10 people aged 57 to 70 years) of age appropriate feedback within a high-fidelity prototype created in the human centered design process.
| Original language | English |
|---|---|
| Pages | 375-379 |
| Number of pages | 5 |
| Publication status | Published - 01.09.2017 |
| Event | Mensch und Computer 2017 - Regensburg, Germany Duration: 10.09.2017 → 13.09.2017 http://muc2017.mensch-und-computer.de/ |
Conference
| Conference | Mensch und Computer 2017 |
|---|---|
| Country/Territory | Germany |
| City | Regensburg |
| Period | 10.09.17 → 13.09.17 |
| Internet address |