Abstract
We present a registration-based approach to model growth of glioma tumours seen in serial magnetic resonance imaging. Two state-of-the-art intensity-based non-rigid registration methods are investigated for their ability to compensate for the mass effect of the tumour. Both methods perform well and volume change estimates correlate well with manual delineation. However the complex structural and functional changes in glioma cannot be fully resolved by intensity-based methods due to the profound changes in morphology and appearance associated with glioma progression.
Original language | English |
---|---|
Title of host publication | Advances in Medical Engineering |
Editors | Thorsten M. Buzug, Dietrich Holz, Jens Bongartz, Matthias Kohl-Bareis, Ulrich Hartmann, Simone Weber |
Number of pages | 6 |
Volume | 114 |
Place of Publication | Berlin, Heidelberg |
Publisher | Springer Berlin Heidelberg |
Publication date | 01.01.2007 |
Pages | 139-144 |
ISBN (Print) | 978-3-540-68763-4 |
ISBN (Electronic) | 978-3-540-68764-1 |
DOIs | |
Publication status | Published - 01.01.2007 |