Abstract
We demonstrate the potential of amplified femtosecond laser pulses to improve microdissection of histological specimens and microinjection of cells as compared to state-of-the-art commercial instruments in which ns-pulses from a nitrogen laser are used.
| Original language | English |
|---|---|
| Pages | 28-30 |
| Number of pages | 3 |
| Publication status | Published - 2005 |
| Event | Therapeutic Laser Applications and Laser-Tissue Interactions III - Munich, Germany Duration: 18.06.2007 → 20.06.2007 Conference number: 70607 |
Conference
| Conference | Therapeutic Laser Applications and Laser-Tissue Interactions III |
|---|---|
| Country/Territory | Germany |
| City | Munich |
| Period | 18.06.07 → 20.06.07 |
Research Areas and Centers
- Academic Focus: Biomedical Engineering