| Translated title of the contribution | Long-term outcomes of two different treatment concepts with HDR brachytherapy boost for intermediate-risk prostate cancer |
|---|---|
| Original language | German |
| Journal | Strahlentherapie und Onkologie : Organ der Deutschen Röntgengesellschaft ... [et al] |
| Volume | 192 |
| Issue number | 3 |
| Pages (from-to) | 196-198 |
| Number of pages | 3 |
| ISSN | 0179-7158 |
| DOIs | |
| Publication status | Published - 01.03.2016 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver