Translated title of the contribution | Continuous analysis of atrial electrograms of DDD pacemakers during rest and stress using automatic signal processing |
---|---|
Original language | German |
Journal | Herzschrittmachertherapie und Elektrophysiologie |
Volume | 14 |
Issue number | SUPPL. 1 |
Pages (from-to) | 86-87 |
Number of pages | 2 |
ISSN | 0938-7412 |
Publication status | Published - 01.01.2003 |
Kontinuierliche analyse atrialer elektrogramme von DDD-schrittmachern in ruhe und unter belastung mittels automatischer signalverarbeitung
Frank Eberhardt*, Frank Bode, Ulrich G. Hofmann, Martin Lipphardt, Uwe K H Wiegand
*Corresponding author for this work