Abstract
This paper briefly describes the Historytelling project, a cooperative interactive website for older adults to share life experiences. It focuses on the evaluation (N=10 people aged 57 to 70 years) of age appropriate feedback within a high-fidelity prototype created in the human centered design process.
| Originalsprache | Englisch |
|---|---|
| Seiten | 375-379 |
| Seitenumfang | 5 |
| Publikationsstatus | Veröffentlicht - 01.09.2017 |
| Veranstaltung | Mensch und Computer 2017 - Regensburg, Deutschland Dauer: 10.09.2017 → 13.09.2017 http://muc2017.mensch-und-computer.de/ |
Tagung, Konferenz, Kongress
| Tagung, Konferenz, Kongress | Mensch und Computer 2017 |
|---|---|
| Land/Gebiet | Deutschland |
| Ort | Regensburg |
| Zeitraum | 10.09.17 → 13.09.17 |
| Internetadresse |