Abstract
Methylsulfonylmethane (MSM) is naturally accruing organic sulphur that is known as a potent antiinflammatory compound. The aim of this study was to investigate the effect of MSM on mRNA expressions of angiotensinogen, endothelin-1 (ET-1) and Transforming Growth Factor (TGF)-|3l in rats with monocrotaline (MCT)-induced pulmonary arterial hypertension. Wistar rats were randomly assigned to 38-days pretreatment or 28-days treatment. MSM was administered to either 10 days before or 14 days after a single dose of MCT. Right Ventricle (RV) tissue samples were obtained to evaluate changes in the inflammatory genes expression using RT-PCR assay. The expression levels of angiotensinogen, ET-1 and TGF-|3l significantly were reduced (p<0.01) at efficient dose of MSM in MCT-induced pulmonary arterial hypertensive rats. Results suggest that harmful effects of MCT induced PAH on the RV function could be attenuated by anti-inflammatory actions through the suppression of local RAAS along with associated growth-promoting factors TGF-βl and ET-1.
| Originalsprache | Englisch |
|---|---|
| Zeitschrift | International Journal of Pharmacology |
| Jahrgang | 8 |
| Ausgabenummer | 7 |
| Seiten (von - bis) | 647-651 |
| Seitenumfang | 5 |
| ISSN | 1811-7775 |
| DOIs | |
| Publikationsstatus | Veröffentlicht - 2012 |
UN SDGs
Dieser Output leistet einen Beitrag zu folgendem(n) Ziel(en) für nachhaltige Entwicklung
-
SDG 3 – Gesundheit und Wohlergehen
Fingerprint
Untersuchen Sie die Forschungsthemen von „Inhibitory effects of methylsulfonylmethane on ventricular hypertrophy related gene expression“. Zusammen bilden sie einen einzigartigen Fingerprint.Zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver